MLS# | 181026 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Sold |
Year | 2018 |
Days On Site | 101 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,300 |
Garage | 2 |
Story(s) | 1.5 Story |
Acreage | 0.36 |
Master Bedroom | 17x13 |
---|---|
Bedroom 2 | 11x10 |
Bedroom 3 | 11x10 |
Bedroom 4 | 22x17 |
Dining Room | 13x11 |
Great Room | 17x15 |
Kitchen | 25x11 |
Laundry Room | 7x6 |
Association Fee | 0 |
Sewer | Public |
Lot Size | 88x139x121x164 |
City Taxes | 0 |
County Taxes | 1478 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Mar 2018 | Sales: 35 | Avg $ Per SqFt: $78.71 | Min Sale Price: $27,500 | Max Sale Price: $338,938 | Med Sale Price: $155,000 |
Date: Feb 2018 | Sales: 28 | Avg $ Per SqFt: $82.66 | Min Sale Price: $5,900 | Max Sale Price: $450,000 | Med Sale Price: $134,012 |
Date: Jan 2018 | Sales: 29 | Avg $ Per SqFt: $76.15 | Min Sale Price: $25,000 | Max Sale Price: $351,000 | Med Sale Price: $141,600 |
Date: Dec 2017 | Sales: 24 | Avg $ Per SqFt: $75.61 | Min Sale Price: $22,500 | Max Sale Price: $297,000 | Med Sale Price: $152,700 |
Date: Nov 2017 | Sales: 29 | Avg $ Per SqFt: $81.39 | Min Sale Price: $27,672 | Max Sale Price: $280,000 | Med Sale Price: $173,900 |
Date: Oct 2017 | Sales: 20 | Avg $ Per SqFt: $86.71 | Min Sale Price: $27,500 | Max Sale Price: $340,000 | Med Sale Price: $181,250 |
Date: Sep 2017 | Sales: 7 | Avg $ Per SqFt: $80.67 | Min Sale Price: $37,500 | Max Sale Price: $279,900 | Med Sale Price: $179,900 |
Date: Aug 2017 | Sales: 6 | Avg $ Per SqFt: $70.42 | Min Sale Price: $26,350 | Max Sale Price: $199,900 | Med Sale Price: $123,500 |
Date: Jul 2017 | Sales: 7 | Avg $ Per SqFt: $91.94 | Min Sale Price: $115,000 | Max Sale Price: $267,900 | Med Sale Price: $187,800 |
Date: Jun 2017 | Sales: 4 | Avg $ Per SqFt: $88.4 | Min Sale Price: $117,400 | Max Sale Price: $218,500 | Med Sale Price: $142,950 |
Date: Apr 2017 | Sales: 2 | Avg $ Per SqFt: $79.82 | Min Sale Price: $115,750 | Max Sale Price: $215,900 | Med Sale Price: $165,825 |
Mar 2018 | |
---|---|
Sales: | 35 |
Avg $ Per SqFt: | $78.71 |
Min Sale Price: | $27,500 |
Max Sale Price: | $338,938 |
Med Sale Price: | $155,000 |
Feb 2018 | |
Sales: | 28 |
Avg $ Per SqFt: | $82.66 |
Min Sale Price: | $5,900 |
Max Sale Price: | $450,000 |
Med Sale Price: | $134,012 |
Jan 2018 | |
Sales: | 29 |
Avg $ Per SqFt: | $76.15 |
Min Sale Price: | $25,000 |
Max Sale Price: | $351,000 |
Med Sale Price: | $141,600 |
Dec 2017 | |
Sales: | 24 |
Avg $ Per SqFt: | $75.61 |
Min Sale Price: | $22,500 |
Max Sale Price: | $297,000 |
Med Sale Price: | $152,700 |
Nov 2017 | |
Sales: | 29 |
Avg $ Per SqFt: | $81.39 |
Min Sale Price: | $27,672 |
Max Sale Price: | $280,000 |
Med Sale Price: | $173,900 |
Oct 2017 | |
Sales: | 20 |
Avg $ Per SqFt: | $86.71 |
Min Sale Price: | $27,500 |
Max Sale Price: | $340,000 |
Med Sale Price: | $181,250 |
Sep 2017 | |
Sales: | 7 |
Avg $ Per SqFt: | $80.67 |
Min Sale Price: | $37,500 |
Max Sale Price: | $279,900 |
Med Sale Price: | $179,900 |
Aug 2017 | |
Sales: | 6 |
Avg $ Per SqFt: | $70.42 |
Min Sale Price: | $26,350 |
Max Sale Price: | $199,900 |
Med Sale Price: | $123,500 |
Jul 2017 | |
Sales: | 7 |
Avg $ Per SqFt: | $91.94 |
Min Sale Price: | $115,000 |
Max Sale Price: | $267,900 |
Med Sale Price: | $187,800 |
Jun 2017 | |
Sales: | 4 |
Avg $ Per SqFt: | $88.4 |
Min Sale Price: | $117,400 |
Max Sale Price: | $218,500 |
Med Sale Price: | $142,950 |
Apr 2017 | |
Sales: | 2 |
Avg $ Per SqFt: | $79.82 |
Min Sale Price: | $115,750 |
Max Sale Price: | $215,900 |
Med Sale Price: | $165,825 |
Area Information | |
---|---|
State | TN |
County | GIBSON COUNTY |
City | Medina |
Zip Code | 38355 |
Area | MEDINA-Gibson |
Community Name | CARRINGTON |
![]() | $199,90017 KennedieMedina, TN 38355 |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Central West Tennessee Association of REALTORS®.