Looking to build your dream home. Great location. Just minutes from town. Nice building lot at end of cul de sac. Partially wooded with lots of privacy. Established neighborhood. Tract is 2 lots combined. Can be separated if needed. Call Richard @ 731-983-2766 for details.
MLS# | 175395 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 812 |
Zoning | COUNTY B-2 |
---|---|
Acreage | 2.00 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 24 | Avg $ Per SqFt: $57.93 | Min Sale Price: $12,500 | Max Sale Price: $240,000 | Med Sale Price: $84,000 |
Date: Dec 2018 | Sales: 26 | Avg $ Per SqFt: $53.92 | Min Sale Price: $12,500 | Max Sale Price: $535,000 | Med Sale Price: $75,000 |
Date: Nov 2018 | Sales: 19 | Avg $ Per SqFt: $62.18 | Min Sale Price: $7,000 | Max Sale Price: $570,000 | Med Sale Price: $125,500 |
Date: Oct 2018 | Sales: 19 | Avg $ Per SqFt: $66.06 | Min Sale Price: $12,000 | Max Sale Price: $355,000 | Med Sale Price: $117,900 |
Date: Sep 2018 | Sales: 35 | Avg $ Per SqFt: $66.76 | Min Sale Price: $12,500 | Max Sale Price: $249,850 | Med Sale Price: $116,800 |
Date: Aug 2018 | Sales: 17 | Avg $ Per SqFt: $64.09 | Min Sale Price: $11,900 | Max Sale Price: $280,000 | Med Sale Price: $102,400 |
Date: Jul 2018 | Sales: 7 | Avg $ Per SqFt: $65.11 | Min Sale Price: $10,000 | Max Sale Price: $210,000 | Med Sale Price: $65,500 |
Date: Jun 2018 | Sales: 6 | Avg $ Per SqFt: $68.07 | Min Sale Price: $49,000 | Max Sale Price: $360,000 | Med Sale Price: $111,250 |
Date: May 2018 | Sales: 5 | Avg $ Per SqFt: $82.8 | Min Sale Price: $18,000 | Max Sale Price: $227,000 | Med Sale Price: $138,500 |
Date: Apr 2018 | Sales: 3 | Avg $ Per SqFt: $71.33 | Min Sale Price: $60,000 | Max Sale Price: $249,900 | Med Sale Price: $115,000 |
Date: Mar 2018 | Sales: 1 | Avg $ Per SqFt: $97.76 | Min Sale Price: $192,000 | Max Sale Price: $192,000 | Med Sale Price: $192,000 |
Jan 2019 | |
---|---|
Sales: | 24 |
Avg $ Per SqFt: | $57.93 |
Min Sale Price: | $12,500 |
Max Sale Price: | $240,000 |
Med Sale Price: | $84,000 |
Dec 2018 | |
Sales: | 26 |
Avg $ Per SqFt: | $53.92 |
Min Sale Price: | $12,500 |
Max Sale Price: | $535,000 |
Med Sale Price: | $75,000 |
Nov 2018 | |
Sales: | 19 |
Avg $ Per SqFt: | $62.18 |
Min Sale Price: | $7,000 |
Max Sale Price: | $570,000 |
Med Sale Price: | $125,500 |
Oct 2018 | |
Sales: | 19 |
Avg $ Per SqFt: | $66.06 |
Min Sale Price: | $12,000 |
Max Sale Price: | $355,000 |
Med Sale Price: | $117,900 |
Sep 2018 | |
Sales: | 35 |
Avg $ Per SqFt: | $66.76 |
Min Sale Price: | $12,500 |
Max Sale Price: | $249,850 |
Med Sale Price: | $116,800 |
Aug 2018 | |
Sales: | 17 |
Avg $ Per SqFt: | $64.09 |
Min Sale Price: | $11,900 |
Max Sale Price: | $280,000 |
Med Sale Price: | $102,400 |
Jul 2018 | |
Sales: | 7 |
Avg $ Per SqFt: | $65.11 |
Min Sale Price: | $10,000 |
Max Sale Price: | $210,000 |
Med Sale Price: | $65,500 |
Jun 2018 | |
Sales: | 6 |
Avg $ Per SqFt: | $68.07 |
Min Sale Price: | $49,000 |
Max Sale Price: | $360,000 |
Med Sale Price: | $111,250 |
May 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $82.8 |
Min Sale Price: | $18,000 |
Max Sale Price: | $227,000 |
Med Sale Price: | $138,500 |
Apr 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $71.33 |
Min Sale Price: | $60,000 |
Max Sale Price: | $249,900 |
Med Sale Price: | $115,000 |
Mar 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $97.76 |
Min Sale Price: | $192,000 |
Max Sale Price: | $192,000 |
Med Sale Price: | $192,000 |
Area Information | |
---|---|
State | TN |
County | CHESTER COUNTY |
City | Henderson |
Zip Code | 38340 |
Area | CHESTER CO. |
Listing VS Median (in 38340) | |
Price: $16,000 low | high Med: $93,500 100% of Average On Site: 812 low | high Med: 28 100% of Average |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Central West Tennessee Association of REALTORS®.