+-76.7 acres of land with easy access to Jackson and Humboldt shopping and amenities. Would make a good mini-farm (cattle, horses) with close proximity to Humboldt golf and country club. Some fencing. Barn. Two older homes (3BR/2BA and 2BR/1BA (negotiable)). Call Winfred @ 731-420-4720
MLS# | 164211 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 1595 |
Zoning | COUNTY FAR |
---|---|
Acreage | 76.70 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 28 | Avg $ Per SqFt: $46.43 | Min Sale Price: $6,000 | Max Sale Price: $460,000 | Med Sale Price: $72,450 |
Date: Dec 2018 | Sales: 63 | Avg $ Per SqFt: $38.3 | Min Sale Price: $8,000 | Max Sale Price: $570,000 | Med Sale Price: $45,000 |
Date: Nov 2018 | Sales: 39 | Avg $ Per SqFt: $53.1 | Min Sale Price: $5,000 | Max Sale Price: $275,000 | Med Sale Price: $97,000 |
Date: Oct 2018 | Sales: 34 | Avg $ Per SqFt: $50.27 | Min Sale Price: $6,500 | Max Sale Price: $320,000 | Med Sale Price: $60,500 |
Date: Sep 2018 | Sales: 40 | Avg $ Per SqFt: $53.66 | Min Sale Price: $2,000 | Max Sale Price: $345,900 | Med Sale Price: $81,750 |
Date: Aug 2018 | Sales: 24 | Avg $ Per SqFt: $56.57 | Min Sale Price: $2,000 | Max Sale Price: $410,000 | Med Sale Price: $59,800 |
Date: Jul 2018 | Sales: 8 | Avg $ Per SqFt: $55.93 | Min Sale Price: $22,500 | Max Sale Price: $285,000 | Med Sale Price: $87,450 |
Date: Jun 2018 | Sales: 10 | Avg $ Per SqFt: $79.66 | Min Sale Price: $7,200 | Max Sale Price: $400,000 | Med Sale Price: $165,950 |
Date: May 2018 | Sales: 5 | Avg $ Per SqFt: $103.48 | Min Sale Price: $125,250 | Max Sale Price: $850,000 | Med Sale Price: $180,000 |
Date: Apr 2018 | Sales: 4 | Avg $ Per SqFt: $48.72 | Min Sale Price: $48,500 | Max Sale Price: $70,000 | Med Sale Price: $65,450 |
Date: Mar 2018 | Sales: 3 | Avg $ Per SqFt: $87.67 | Min Sale Price: $143,000 | Max Sale Price: $293,000 | Med Sale Price: $265,000 |
Jan 2019 | |
---|---|
Sales: | 28 |
Avg $ Per SqFt: | $46.43 |
Min Sale Price: | $6,000 |
Max Sale Price: | $460,000 |
Med Sale Price: | $72,450 |
Dec 2018 | |
Sales: | 63 |
Avg $ Per SqFt: | $38.3 |
Min Sale Price: | $8,000 |
Max Sale Price: | $570,000 |
Med Sale Price: | $45,000 |
Nov 2018 | |
Sales: | 39 |
Avg $ Per SqFt: | $53.1 |
Min Sale Price: | $5,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $97,000 |
Oct 2018 | |
Sales: | 34 |
Avg $ Per SqFt: | $50.27 |
Min Sale Price: | $6,500 |
Max Sale Price: | $320,000 |
Med Sale Price: | $60,500 |
Sep 2018 | |
Sales: | 40 |
Avg $ Per SqFt: | $53.66 |
Min Sale Price: | $2,000 |
Max Sale Price: | $345,900 |
Med Sale Price: | $81,750 |
Aug 2018 | |
Sales: | 24 |
Avg $ Per SqFt: | $56.57 |
Min Sale Price: | $2,000 |
Max Sale Price: | $410,000 |
Med Sale Price: | $59,800 |
Jul 2018 | |
Sales: | 8 |
Avg $ Per SqFt: | $55.93 |
Min Sale Price: | $22,500 |
Max Sale Price: | $285,000 |
Med Sale Price: | $87,450 |
Jun 2018 | |
Sales: | 10 |
Avg $ Per SqFt: | $79.66 |
Min Sale Price: | $7,200 |
Max Sale Price: | $400,000 |
Med Sale Price: | $165,950 |
May 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $103.48 |
Min Sale Price: | $125,250 |
Max Sale Price: | $850,000 |
Med Sale Price: | $180,000 |
Apr 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $48.72 |
Min Sale Price: | $48,500 |
Max Sale Price: | $70,000 |
Med Sale Price: | $65,450 |
Mar 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $87.67 |
Min Sale Price: | $143,000 |
Max Sale Price: | $293,000 |
Med Sale Price: | $265,000 |
Area Information | |
---|---|
State | TN |
County | MADISON COUNTY |
City | Three Way |
Zip Code | 38343 |
Area | THREE WAY |
Listing VS Median (in 38343) | |
Price: $675,000 low | high Med: $68,500 100% of Average On Site: 1595 low | high Med: 219.5 100% of Average |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Central West Tennessee Association of REALTORS®.