MOTIVATED SELLER! A rare find in a 4BR/3BA brick home in a very desirable neighborhood. Check this one out, you won't be disappointed! Beautiful inside and out. The park-like setting offers in-ground pool, large deck and private back yard. Home has 2 living spaces and begs to be entertained in.
MLS# | 1942552 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1965 |
Days On Site | 241 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 4,776 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Acreage | 1.32 |
Bedrooms Main | 3 |
---|---|
Bedroom 1 | 18x15 |
Bedroom 2 | 11x14 |
Bedroom 3 | 12x13 |
Bedroom 4 | 12x15 |
Dining Room | 14x12 |
Kitchen | 20x14 |
Living Room | 14x20 |
Hobby Room | 16x10 |
Den | 11x18 |
Rec Room | 25x14 |
Other Room 1 | 27x19 |
Other Room 2 | 14x16 |
Basement Desc | FINIS |
Basement Type | FULL |
Sewer | PUSEW |
Lot Size | 286.53 X 209.35 IRR |
Tax Amount | 2513 |
Area Information | |
---|---|
State | TN |
County | Giles County |
City | Pulaski |
Zip Code | 38478 |
Area | 85-Giles County |
Community Name | Gordon |
Elementary School | Pulaski Elementary |
Middle School | Bridgeforth Middle School |
High School | Giles Co High School |
Listing VS Median (in Gordon) | |
Price: $346,900 low | high Med: $218,200 87.100028826751% of Average SqFt: 4,776 low | high Med: 3,110 84.893216080402% of Average $ / SqFt: $73 low | high Med: $67 57.304045513904% of Average On Site: 241 low | high Med: 121 100% of Average |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Greater Nashville Association of REALTORS®.