WATERFALL, RIVER, POOL! - I almost just let the pictures speak for themselves on this one. Room to spread out on 2 floors, but it s the setting that sells it. The views are spectacular you won t believe you are in McMinnville city limits.Home is being offered with approx. 3.5 acres. More acreage available.
MLS# | 1940166 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 2000 |
Days On Site | 241 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 3,109 |
Garage | 1 |
Pool | Yes |
Story(s) | 1 |
Acreage | 3.50 |
Water Front | Yes |
Bedrooms Main | 3 |
---|---|
Bedroom 1 | 15x15 |
Bedroom 2 | 11x13 |
Bedroom 3 | 10x12 |
Bedroom 4 | 26x9 |
Kitchen | 22x11 |
Living Room | 14x18 |
Hobby Room | 15x18 |
Rec Room | 39x25 |
Other Room 1 | 15x8 |
Other Room 2 | 14x19 |
Basement Desc | COMBO |
Basement Type | FULL |
Sewer | SEPTI |
Tax Amount | 3287 |
Area Information | |
---|---|
State | TN |
County | Warren County |
City | McMinnville |
Zip Code | 37110 |
Area | 91-Warren County |
Elementary School | Hickory Creek School |
Middle School | Warren County Middle School |
High School | Warren County High School |
Listing VS Median (in 37110) | |
Price: $369,900 low | high Med: $129,000 100% of Average SqFt: 3,109 low | high Med: 1,621 97.861048568672% of Average $ / SqFt: $119 low | high Med: $80 83.112789207747% of Average On Site: 241 low | high Med: 12 100% of Average |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Greater Nashville Association of REALTORS®.