MLS# | 1941790 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2002 |
Days On Site | 243 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 3,587 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.33 |
Bedrooms Main | 0 |
---|---|
Bedroom 1 | 17X14 |
Bedroom 2 | 16X12 |
Bedroom 3 | 14X12 |
Bedroom 4 | 12X11 |
Dining Room | 13X12 |
Kitchen | 17X13 |
Living Room | 14X14 |
Den | 20X19 |
Rec Room | 14X17 |
Basement Desc | CRAWL |
Basement Type | NONE |
Association Fee | 44 |
Sewer | PUSEW |
Lot Size | 95 X 154 |
Tax Amount | 3195 |
Area Information | |
---|---|
State | TN |
County | Williamson County |
City | Brentwood |
Zip Code | 37027 |
Area | 10-Williamson County |
Community Name | Willowmet Sec 1 |
Elementary School | Crockett Elementary |
Middle School | Woodland Middle School |
High School | Ravenwood High School |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Greater Nashville Association of REALTORS®.