MLS# | 1870420 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Deleted |
Year | 2018 |
Days On Site | 496 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,526 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.25 |
Bedrooms Main | 0 |
---|---|
Bedroom 1 | 19x20 |
Bedroom 2 | 13x14 |
Bedroom 3 | 12x13 |
Kitchen | 14x20 |
Living Room | 13x15 |
Den | 14x19 |
Rec Room | 14x15 |
Basement Desc | CRAWL |
Basement Type | NONE |
Association Fee | 1 |
Sewer | PUSEW |
Tax Amount | 1 |
Area Information | |
---|---|
State | TN |
County | Davidson County |
City | Nashville |
Zip Code | 37209 |
Area | 03-Davidson County |
Community Name | Pine Ridge |
Elementary School | Gower Elementary |
Middle School | Bellevue Middle School |
High School | Hillwood Comp High School |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Greater Nashville Association of REALTORS®.